Size guide Tees
Classic Tee
Size guide inches (Classic Tee)
| WIDTH (inches) | LENGTH (inches) | SLEEVE CENTER BACK (inches) | |
| S | 18 ¼ | 26 ⅝ | 16 ¼ |
| M | 20 ¼ | 28 | 17 ¾ |
| L | 22 | 29 ⅜ | 19 |
| XL | 24 | 30 ¾ | 20 ½ |
| 2XL | 26 | 31 ⅝ | 21 ¾ |
| 3XL | 27 ¾ | 32 ½ | 23 ¼ |
| 4XL | 29 ¾ | 33 ½ | 24 ⅝ |
Size guide cm (Classic Tee)
| WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
| S | 46.4 | 67.6 | 41.3 |
| M | 51.4 | 71.1 | 45 |
| L | 55.9 | 74.6 | 48.3 |
| XL | 61 | 78.1 | 52 |
| 2XL | 66 | 80.3 | 55.3 |
| 3XL | 70.5 | 82.6 | 59 |
| 4XL | 75.6 | 85 | 62.6 |
Men's Box Tee
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Width
Place the end of the tape at the seam under the sleeve and pull the tape measure across the shirt to the seam under the opposite sleeve.
Size guide inches (Men's Box Tee)
| LENGTH (inches) | WIDTH (inches) | |
| S | 28 ¼ | 22 |
| M | 29 ¼ | 24 |
| L | 30 ¼ | 26 |
| XL | 31 ¼ | 28 |
| 2XL | 32 ½ | 30 |
| 3XL | 33 ½ | 32 |
| 4XL | 34 ¼ | 34 |
Size guide cm (Men's Box Tee)
| LENGTH (cm) | WIDTH (cm) | |
| S | 71.8 | 56 |
| M | 74.3 | 61 |
| L | 76.8 | 66 |
| XL | 79.4 | 71 |
| 2XL | 82.6 | 76.2 |
| 3XL | 85 | 81.3 |
| 4XL | 87 | 86.4 |